The Rules of When on Google Earth are as follows:
Q: What is When on Google Earth?
A: It’s a game for archaeologists, or anybody else willing to have a go!
Q: How do you play it?
A: Simple, you try to identify the site in the picture.
Q: Who wins?
A: The first person to correctly identify the site, including its major period of occupation, wins the game.
Q: What does the winner get?
A: The winner gets bragging rights and the chance to host the next When on Google Earth on his/her own blog!
Previous winners:
# | Host: | Victor: | Site: | Period: |
1 | Chuck Jones | Takht-i Jamshid / Persepolis terrace, Iran | Achaemenid period | |
2 | PDD | Church of Saint Simeon at Qalat Siman, Syria | 5th-6th c. CE | |
2.1 | Paul Zimmerman | Qal’at al-Bahrain | 16th c. CE | |
3 | Heather Baker | Baraqish (Yathill), Yemen | Minaean | |
4 | Jason Ur | Mohenjo Daro, | ca. 2600-1900 BCE | |
5 | Dan Diffendale | Monte Albán, Oaxaca, Mexico | 1st-5th centuries CE | |
6 | Claire of Geevor Mine | Segontium, Caernarfon, Wales | 77ish to about 390 CE | |
7 | Ivan Cangemi | Carn Euny | ca. 500 BCE-100 CE | |
8 | Southie Sham | Monks Mound (Cahokia), IL, USA | fl. 1050-1200 | |
9 | Dan Diffendale | Gergovia | fl. 1st c. BCE | |
10 | Dorothy King | Kastro Larissa/Argos, Greece | ca. 1100 CE | |
11 | Daniel Pett | Utica, Tunisia | 8th century BCE–until 2nd Century CE | |
12 | Neil Silberman | Caesarea Maritima, Israel | 1st century CE–Present | |
13 | Chuck Jones | Graceland, Memphis, TN, United States | 1939 CE–Present | |
14 | Aphaia | Bam Citadel, Iran | pre-6th century BC–19th century CE | |
15 | Daniel Pett | Myrina, Lemnos, Greece | Classical Greek–present | |
16 | Paul Barford | Dambulla Cave Temple, Sri Lanka | 1st century BCE | |
17 | Scott McDonough | Rosetta (Rashid), Egypt | Ptolemaic, Mamluk | |
18 | Lindsay Allen | Ani, Turkey | Medieval, 10th-14th centuries CE | |
19 | Heather in Vienna | South Shields, England, UK | Roman Imperial | |
20 | Scott McDonough | Suomenlinna/Sveaborg fortress, Helsinki, Finland | 1748-present | |
21 | Chuck Jones | Derbent, Republic of Dagestan | Sasanian-present | |
22 | Paul Barford | Amphitheatre of Aquincum (Budapest), Hungary | Roman | |
23 | Geoff Carter | The Cursus, (Stonehenge) Wiltshire | Neolithic | |
24 | Ferhan Sakal | The Heuneburg, South Germany | Iron Age | |
25 | Lindsay Allen | Sura, Syria | Roman | |
26 | Andrea | Bannerman Castle, Hudson River, US | C20th | |
27 | David Powell | Taposiris Magna, Alexandria, Egypt | C1st bce | |
28 | Billy | Ross Abbey, Galway, Ireland | Medieval | |
29 | Geoff Carter | Great Zimbabwe, Africa | C11th - 14th ce | |
30 | Heather | Elsdon Castle, England | C11th - 12th ce | |
31 | Geoff Carter | Volubilis, Morocco | Roman | |
32 | Paul Barford | Su Nuraxi, Barumini, Sardinia | C15th - 6th bce | |
33 | Ferhan Sakal | Arkona, Germany | Medieval | |
34 | Heather | Arslantepe, Turkey | Chalcolithic - Byzantine | |
35 | Ferhan Sakal | Mahabodhi Temple Complex, India | 3rd century B.C. - 6th CE | |
36 | | | |
Have fun ;)
Billy at Moore Group here - The site is Borobudur - a 9th century Buddhist shrine in Magelang, Central Java, Indonesia.
AntwortenLöschenWe'll post the next one when Ferhan confirms whether we're correct or not.
AntwortenLöschenSure it's correct! Well done Billy. Let us see the next!
AntwortenLöschenWhenonGE 37 is now up at Moore Group's Blog at: http://mooregroup.wordpress.com/2009/05/12/when-on-google-earth-37/
AntwortenLöschen